| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.06.07 | Engineering sciences and technologies | Systems and cybernetics | Biomedical technics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 8 | 295 | 224 | 28 |
| Scopus | 10 | 357 | 283 | 28.3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1990 | ||
| Master's degree | Electrical Engineering |
|
1993 | |
| Doctoral degree | Ph. D. | Electrical Engineering |
|
1996 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J2-7524 |
|
1/1/1996 - 6/30/2001 |
|
2,069 |
| 2. | J2-9037 |
|
1/1/1997 - 12/31/1999 |
|
1,884 |