| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.03 | Engineering sciences and technologies | Manufacturing technologies and systems | Automation |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 3 | 0 | 0 |
| Scopus | 1 | 4 | 1 | 1 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1987 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L2-2447 |
|
1/1/2000 - 6/30/2002 |
|
820 |
| 2. | L2-0644 |
|
7/1/1998 - 6/30/2001 |
|
4,159 |