| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.00 | Engineering sciences and technologies | Energy engineering |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 3 | 9 | 9 | 3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1992 | ||
| Master's degree | M. Sc. |
|
2010 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/1/1992 | Researcher | Researcher | Trainee assistant |