| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.06.01 | Social sciences | Political science | Politology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 2 | 2 | 2 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Political Science |
|
1972 | ||
| Master's degree |
|
1992 | ||
| Doctoral degree | Ph. D. |
|
1995 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | M4-0208 |
|
8/1/2007 - 7/31/2009 |
|
3,990 |