| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.02.03 | Biotechnical sciences | Animal production | Ethology and technology in stock-breeding |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 13 | 147 | 137 | 10.54 |
| Scopus | 14 | 179 | 165 | 11.79 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Dipl. ing. agr. |
|
1987 | ||
| Master's degree |
|
1994 | ||
| Doctoral degree | Ph. D. |
|
2003 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0501-0482 |
|
1/1/1999 - 12/31/2003 |
|
4,208 |