| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.03.00 | Biotechnical sciences | Plant production |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 11 | 10 | 5 |
| Scopus | 2 | 16 | 15 | 7.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1990 | ||
| Master's degree | Agriculture |
|
1998 | |
| Doctoral degree | Ph. D. |
|
2001 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0511-0481 |
|
1/1/1999 - 12/31/2003 |
|
4,109 |