| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 4 | 4 | 0.67 |
| Scopus | 7 | 18 | 18 | 2.57 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 10/1/1991 - 12/31/1996 | 12091 |
| 2 |
|
Master's degree | 10/1/1987 - 9/30/1991 | 07101 |
| 3 |
|
Doctoral degree | 10/1/1986 - 9/30/1989 | 07102 |
| 4 |
|
Professional training | 10/1/1986 - 9/30/1987 | 04568 |
| 5 |
|
Doctoral degree | 6/1/1986 - 5/31/1991 | 04566 |