| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.14.02 | Engineering sciences and technologies | Textile and leather | Textile chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 15 | 417 | 369 | 24.6 |
| Scopus | 13 | 402 | 363 | 27.92 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 9/1/1990 - 8/31/1996 | 11766 |
| 2 |
|
Doctoral degree | 4/1/1990 - 4/17/1997 | 11411 |
| 3 |
|
Doctoral degree | 2/1/1987 - 1/31/1993 | 08393 |