| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.14.01 | Engineering sciences and technologies | Textile and leather | Textile and technical fibres |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 126 | 123 | 17.57 |
| Scopus | 15 | 157 | 151 | 10.07 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 8/1/1987 - 7/27/1994 | 08610 |
| 2 |
|
Specialization | 1/1/1987 - 12/31/1988 | 08422 |
| 3 |
|
Professional training | 10/1/1986 - 9/30/1988 | 08352 |
| 4 |
|
Doctoral degree | 8/1/1986 - 7/31/1992 | 08304 |