| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.03.02 | Humanities | Anthropology | Social and cultural anthropology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 1 | 1 | 0.5 |
| Scopus | 7 | 8 | 8 | 1.14 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 12/1/1990 - 6/30/1992 | 11779 |
| 2 |
|
Master's degree | 3/15/1986 - 4/28/1989 | 06068 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J6-7803 |
|
1/1/1996 - 12/31/2000 |
|
7,495 |