| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 1 | 1 | 1 |
| Scopus | 1 | 1 | 1 | 1 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 12/1/1989 - 11/25/1993 | 07557 |
| 2 |
|
Master's degree | 1/1/1988 - 12/31/1991 | 04744 |
| 3 |
|
Master's degree | 1/1/1986 - 12/31/1988 | 08257 |