| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 271 | 237 | 33.86 |
| Scopus | 8 | 299 | 264 | 33 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 10/1/1991 - 9/30/1993 | 11990 |
| 2 |
|
Doctoral degree | 12/1/1987 - 11/30/1993 | 01290 |