| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 81 | 78 | 19.5 |
| Scopus | 4 | 92 | 89 | 22.25 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1990 | ||
| Master's degree | M. Sc. |
|
1994 | |
| Doctoral degree | Ph. D. in metalurgy |
|
2011 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0501-1502 |
|
1/1/1999 - 12/31/2003 |
|
4,600 |