| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.03.05 | Biotechnical sciences | Plant production | Phytomedicine |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 14 | 283 | 254 | 18.14 |
| Scopus | 21 | 371 | 325 | 15.48 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1991 | ||
| Master's degree | M. Sc. |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0502-0401 |
|
1/1/1999 - 12/31/2003 |
|
3,161 |