| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.02.03 | Biotechnical sciences | Animal production | Ethology and technology in stock-breeding |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 13 | 149 | 139 | 10.69 |
| Scopus | 14 | 180 | 166 | 11.86 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Dipl. ing. agr. |
|
1987 | ||
| Master's degree |
|
1994 | ||
| Doctoral degree | Ph. D. |
|
2003 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0501-0482 |
|
1/1/1999 - 12/31/2003 |
|
4,220 |