| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 173 | 157 | 31.4 |
| Scopus | 6 | 204 | 183 | 30.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1995 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0245 |
|
1/1/2004 - 12/31/2008 |
|
5,185 |
| 2. | P0-0509-0105 |
|
1/1/1999 - 12/31/2003 |
|
3,188 |