| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 3.03.00 | Medical sciences | Neurobiology |
| Code | Science | Field |
|---|---|---|
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 51 | 1,595 | 1,545 | 30.29 |
| Scopus | 61 | 1,708 | 1,646 | 26.98 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | Neizprosna bolezen ALS | Ugriznimo znanost, TV Slovenija | Video clip selected by researcher/colleague |
| 2. | Bolezni možganov: izziv za družbo in znanost | Znanost na cesti, Ljubljana | Video clip selected by researcher/colleague |
| 3. | Med možgani, umom in telesom | Srce in duša, Bernardin | Video clip selected by researcher/colleague |
| 4. | O “normalnih” možganih: pestrost živčevja | Teden možganov, Ljubljana | Video clip selected by researcher/colleague |
| 5. | Peti med svojo operacijo tumorja na možganih | Ugriznimo znanost, TV Slovenija | Video clip selected by researcher/colleague |
| 6. | Možgani – največje bogastvo naših otrok | 3. posvet Etika in vrednote v vzgoji in izobraževanju, Brdo pri Kranju | Video clip selected by researcher/colleague |
| 7. | Funkcijska magnetna resonanca | Mala šola nevroznanosti, Nevrološka klinika, Ljubljana | Video clip selected by researcher/colleague |
| 8. | Pomislite na kaj lepega, slikamo vam možgane | Hiša eksperimentov, Ljubljana | Video clip selected by researcher/colleague |
| 9. | Scanning the brain and probing the mind | British Counsil Slovenia - Café Scientifique | Video clip selected by researcher/colleague |
| 10. |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Medical doctor | Medicine |
|
1999 |
| Master's degree | M. Sc. |
|
2003 | |
| Doctoral degree | Ph. D. |
|
2009 | |
| Specialization |
|
2009 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:20%) |
|
11/1/2000 | Consultant doctor in hospital | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0338 |
|
1/1/2020 - 12/31/2027 |
|
4,075 |
| 2. | P3-0338 |
|
1/1/2014 - 12/31/2019 |
|
4,229 |
| 3. | P3-0338 |
|
1/1/2009 - 12/31/2013 |
|
4,527 |
| 4. | P3-0338 |
|
7/1/2004 - 12/31/2008 |
|
4,111 |