| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.08.00 | Medical sciences | Public health (occupational safety) |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 27 | 354 | 289 | 10.7 |
| Scopus | 23 | 406 | 329 | 14.3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1989 | ||
| Specialization | MD | Hygiene |
|
2001 |
| Doctoral degree | Ph. D. |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:50%) |
|
1/1/2014 | Resident of anaesthesiology, ... | Researcher |