| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 158 | 158 | 39.5 |
| Scopus | 5 | 191 | 189 | 37.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2003 | ||
| Doctoral degree | Ph. D. | Biology |
|
2008 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0212 |
|
1/1/2004 - 12/31/2008 |
|
6,432 |