| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 257 | 230 | 25.56 |
| Scopus | 9 | 273 | 246 | 27.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0208 |
|
1/1/2009 - 12/31/2014 |
|
6,592 |
| 2. | P1-0208 |
|
1/1/2004 - 12/31/2008 |
|
6,590 |