| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.06 | Natural sciences and mathematics | Physics | Experimental physics of elementary particles |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1,207 | 76,123 | 62,303 | 51.62 |
| Scopus | 1,201 | 95,614 | 79,741 | 66.4 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. | Physics |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0135 |
|
1/1/2009 - 12/31/2014 |
|
4,775 |
| 2. | P1-0135 |
|
1/1/2004 - 12/31/2008 |
|
4,841 |