| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 25 | 1,347 | 1,120 | 44.8 |
| Scopus | 25 | 1,493 | 1,251 | 50.04 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2004 | ||
| Doctoral degree | Ph. D. | Pharmacy |
|
2009 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0208 |
|
1/1/2009 - 12/31/2014 |
|
6,628 |
| 2. | P1-0208 |
|
1/1/2004 - 12/31/2008 |
|
6,617 |