| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.04 | Natural sciences and mathematics | Physics | Meteorology and oceanography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 19 | 682 | 661 | 34.79 |
| Scopus | 21 | 749 | 726 | 34.57 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1993 | ||
| Doctoral degree |
|
1999 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | FP7-PEOPLE-91970 |
|
6/1/2009 - 4/7/2013 |
|