| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.04 | Natural sciences and mathematics | Physics | Meteorology and oceanography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 36 | 36 | 18 |
| Scopus | 2 | 39 | 39 | 19.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
|
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | V4-0500 |
|
9/1/2008 - 8/31/2010 |
|
1,012 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | I0-0033 |
|
1/1/2009 - 12/31/2014 |
|
2,470 |