| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 17 | 266 | 203 | 11.94 |
| Scopus | 15 | 298 | 235 | 15.67 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2009 | ||
| Doctoral degree | Ph. D. | Pharmacy |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L1-6745 |
|
7/1/2014 - 6/30/2017 |
|
3,575 |