| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 68 | 65 | 21.67 |
| Scopus | 3 | 78 | 75 | 25 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2004 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
2/1/2006 | Researcher | Research Associate |