| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.06.04 | Biotechnical sciences | Biotechnology | Microbe biotechnology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 11 | 582 | 543 | 49.36 |
| Scopus | 11 | 652 | 608 | 55.27 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2005 | ||
| Doctoral degree | Ph. D. | Biotechnology |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
3/1/2016 | Researcher | Senior Research Associate |