| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.09.00 | Engineering sciences and technologies | Electronic components and technologies |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 46 | 38 | 7.6 |
| Scopus | 4 | 48 | 41 | 10.25 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2014 | ||
| Doctoral degree | Ph. D. |
|
2018 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0197 |
|
1/1/2015 - 12/31/2021 |
|
2,027 |
| 2. | P2-0197 |
|
1/1/2009 - 12/31/2014 |
|
2,287 |