| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 13 | 85 | 62 | 4.77 |
| Scopus | 13 | 91 | 68 | 5.23 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2015 | ||
| Doctoral degree | Ph. D. | Material Science |
|
2019 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0195 |
|
1/1/2018 - 12/31/2027 |
|
6,010 |
| 2. | P2-0205 |
|
1/1/2014 - 12/31/2019 |
|
3,013 |