| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.10.02 | Social sciences | Sport | Kinesiology - medical aspect (orthopedy, physiatry etc.) |
| 7.02.00 | Interdisciplinary research | Interdisciplinary research | |
| 3.08.00 | Medical sciences | Public health (occupational safety) |
| Code | Science | Field |
|---|---|---|
| S272 | Social sciences | Teacher education |
| B600 | Biomedical sciences | Surgery, orthopaedics, traumatology |
| B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
| B725 | Biomedical sciences | Diagnostics |
| B690 | Biomedical sciences | Occupational health, industrial medicine |
| B680 | Biomedical sciences | Public health, epidemiology |
| B580 | Biomedical sciences | Skeleton, muscle system, rheumatology locomotion |
| B440 | Biomedical sciences | Human anatomy and morphology |
| B470 | Biomedical sciences | Physiology |
| S273 | Social sciences | Physical training, motorial learning, sport |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 48 | 41 | 10.25 |
| Scopus | 4 | 56 | 49 | 12.25 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master of sports education |
|
2008 | ||
| 1st cycle bachelor's degree | Bachelor of physiotherapy | Physiotherapy |
|
2009 |
| Doctoral degree | Doctor of philosophy | Kinesiology |
|
2021 |