| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.02 | Natural sciences and mathematics | Chemistry | Structural chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 92 | 72 | 8 |
| Scopus | 9 | 96 | 75 | 8.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2017 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0010 |
|
1/1/2019 - 12/31/2027 |
|
1,063 |
| 2. | P1-0010 |
|
1/1/2015 - 12/31/2018 |
|
1,587 |