| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 71 | 2,317 | 2,202 | 31.01 |
| Scopus | 77 | 2,688 | 2,563 | 33.29 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1992 | ||
| Doctoral degree | Ph. D. |
|
1996 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0118 |
|
1/1/2022 - 12/31/2027 |
|
7,062 |
| 2. | P2-0118 |
|
1/1/2015 - 12/31/2021 |
|
6,580 |