| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.01 | Engineering sciences and technologies | Computer science and informatics | Computer structures, systems and networks - software |
| 2.07.05 | Engineering sciences and technologies | Computer science and informatics | Information systems - software |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 41 | 36 | 7.2 |
| Scopus | 5 | 54 | 49 | 9.8 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | Visual and Statistical Analysis of VideoLectures.NET | SiKDD 2016 - Ljubljana | Videolectures |
| 2. | Analysis of Skill Demand Graph | NTU Winter School 2017 | Videolectures |
| 3. | Connecting Professional Skill Demand with Supply | SiKDD 2017 - Ljubljana | Videolectures |
| 4. | Preparing multi-modal data for natural language processing | SiKDD 2018 - Ljubljana | Videolectures |
| 5. | Izdelava in demonstracija modelov za zdravorazumsko sklepanje za slovenščino | JOTA | Videolectures |
| 6. | Fundamentals of AI | 1st AI4GOV Training Workshop: Bias In AI | Videolectures |
| 7. | How to tackle unstructured data with data science? Showcase of Genida example (HumaneAI micro project) | Kleefstra Syndrome Scientific Conference 2023 | Videolectures |
| 8. | Artificial intelligence and its use in librarianship | COBISS 2024 Conference | Video clip selected by researcher/colleague |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | Second cycle degree (master's) |
|
2016 | |
| Doctoral degree | Ph. D. |
|
2024 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (20%, RD:20%) |
|
1/15/2018 | Assistant | Researcher | Teaching Assistant with Doctorate | |
| Full time employment (80%, RD:80%) |
|
4/1/2025 | Researcher | Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | V2-2146 |
|
10/1/2021 - 9/30/2023 |
|
1,685 |