| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.04.00 | Biotechnical sciences | Veterinarian medicine |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 21 | 98 | 90 | 4.29 |
| Scopus | 22 | 123 | 110 | 5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2005 | ||
| Specialization |
|
2015 | ||
| Doctorate/foreign document |
|
2021 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:20%) |
|
9/24/2009 | Researcher | Teaching Assistant |