| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.00 | Social sciences | Educational studies |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 1 | 1 | 1 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2021 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P5-0126 |
|
1/1/2019 - 12/31/2027 |
|
6,640 |