| Koda | Veda | Področje | Podpodročje |
|---|---|---|---|
| 2.07.07 | Tehnika | Računalništvo in informatika | Inteligentni sistemi - programska oprema |
| Baza | Povezani zapisi | Citati | Čisti citati | Povprečje čistih citatov |
|---|---|---|---|---|
| WoS | 21 | 477 | 448 | 21,33 |
| Scopus | 55 | 1.194 | 1.115 | 20,27 |
| št. | Naslov (s povezavo na video) | Dogodek | Vir |
|---|---|---|---|
| 1. | Evaluation of MT and CLITIA | SMART Tutorial Workshop 2007 - Grenoble | Predavanja na Videolectures |
| 2. | The use of machine translation tools for cross-lingual text-mining | International Conference on Machine Learning 2005 - Bonn | Predavanja na Videolectures |
| 3. | Visualization of text document corpus | Complex Objects Visualization Workshop 2005 - Koper | Predavanja na Videolectures |
| 4. | PASCAL Visualisation Challenge - Part 1 | PASCAL Second Challenges Workshop 2006 - Venice | Predavanja na Videolectures |
| 5. | Cyc-Gate pipeline | LarKC 1st Early Adopters Workshop 2009 | Predavanja na Videolectures |
| 6. | What Semantic Web researchers need to know about Machine Learning? | 6th International Semantic Web Conference and 2nd Asian Semantic Web Conference 2007 - Busan | Predavanja na Videolectures |
| 7. | Ontology construction from text | Predavanja na Videolectures | |
| 8. | Ontogen Software Demo | NATO Advanced Study Institute on Mining Massive Data Sets for Security 2007 - Gazzada | Predavanja na Videolectures |
| 9. | Semantic Text Processing | XLike - Cross-Lingual Knowledge Extraction Kickoff Meeting 2012, Bled | Predavanja na Videolectures |
| 10. | User Modeling Combining Access Logs, Page Content and Semantics | 20th International World Wide Web Conference 2011 - Hyderabad, India | Predavanja na Videolectures |
| 11. | Media Stream | Winter School on Knowledge Technologies for Complex Business Environments, Ljubljana 2011 | Predavanja na Videolectures |
| Stopnja izobrazbe | Strokovni naziv | Študijska smer | Fakulteta | Leto |
|---|---|---|---|---|
| Visoka šola | Univ. dipl. mat. | Matematika |
|
2006 |
| Doktorat znanosti | Doktor znanosti |
|
2011 |
| št. | Evidenčna št. | Naziv | Obdobje | Vodja | Štev. publikacij |
|---|---|---|---|---|---|
| 1. | J2-1736 |
|
1.7.2019 - 30.6.2022 |
|
1.332 |
| 2. | L7-4119 |
|
1.7.2011 - 30.6.2014 |
|
5.329 |
| 3. | L2-4289 |
|
1.7.2011 - 30.6.2014 |
|
2.905 |
| 4. | M2-0242 |
|
1.10.2007 - 30.9.2009 |
|
4.581 |
| 5. | V2-0215 |
|
1.10.2006 - 30.9.2008 |
|
2.227 |
| 6. | V2-0213 |
|
1.10.2006 - 30.9.2008 |
|
1.350 |
| št. | Evidenčna št. | Naziv | Obdobje | Vodja | Štev. publikacij |
|---|---|---|---|---|---|
| 1. | P2-0103 |
|
1.1.2015 - 31.12.2021 |
|
5.926 |
| 2. | P2-0103 |
|
1.1.2009 - 31.12.2014 |
|
5.430 |
| 3. | P2-0103 |
|
1.1.2004 - 31.12.2008 |
|
5.613 |