| Koda | Veda | Področje | Podpodročje |
|---|---|---|---|
| 1.01.05 | Naravoslovje | Matematika | Teorija grafov |
| 1.07.01 | Naravoslovje | Računalniško intenzivne metode in aplikacije | Algoritmi |
| Baza | Povezani zapisi | Citati | Čisti citati | Povprečje čistih citatov |
|---|---|---|---|---|
| WoS | 158 | 2.345 | 1.853 | 11,73 |
| Scopus | 157 | 2.471 | 1.999 | 12,73 |
| št. | Naslov (s povezavo na video) | Dogodek | Vir |
|---|---|---|---|
| 1. | Strings, graphs, invariants | Pascal Workshop on Graph Theory and Machine Learning 2007 - Bled | Predavanja na Videolectures |
| 2. | Representations of graphs | Complex Objects Visualization Workshop 2005 - Koper | Predavanja na Videolectures |
| 3. | Strings, graphs, invariants | Predavanja na Videolectures | |
| 4. | Institut za matematiko, fiziko in mehaniko | Sadovi znanja 8 | Predavanja na Videolectures |
| 5. | Introduction, Basic Notions in Graph Theory | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 6. | Isomorphism, Matrices and Graph Invariants; Subgraphs and Connectivity in Graphs | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 7. | Basic and Advanced Operations on Graphs | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 8. | Symmetry in Graphs | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 9. | Representations of Graphs and their Symmetries | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 10. | Operations on Maps | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 11. | Motivation | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 12. | Incidence Geometry | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 13. | Incidence Geometry Constructions | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 14. | Residuals and Sections | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 15. | Polarity with Respect to a Circle Configurations - Euclidean Plane, Affine Plane, Projective Plane | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 16. | Gray graph | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 17. | Haar Graphs and Cyclic Configurations | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| 18. | Celestial and Polycycle Graphs | Discrete Mathematics 2 + Configurations Lectures | Predavanja na Videolectures |
| št. | Ime in priimek | Vrsta usposabljanja | Obdobje | Evidenčna št. |
|---|---|---|---|---|
| 1 |
|
Bol. dr. študij | 1.12.2012 - 23.12.2016 | 35520 |
| 2 |
|
Bol. dr. študij | 1.11.2011 - 6.7.2016 | 34561 |
| 3 |
|
Bol. dr. študij | 1.12.2009 - 17.1.2014 | 32079 |
| 4 |
|
Enovit dr. študij | 1.11.2005 - 30.4.2009 | 26450 |
| 5 |
|
Enovit dr. študij | 1.11.2003 - 30.11.2008 | 24421 |
| 6 |
|
Doktorat | 1.12.1999 - 30.11.2004 | 20271 |
| 7 |
|
Doktorat | 1.11.1998 - 31.10.2003 | 19284 |
| 8 |
|
Doktorat | 1.6.1993 - 31.12.1997 | 14273 |
| 9 |
|
Doktorat | 1.12.1991 - 30.11.1996 | 12066 |
| 10 |
|
Magisterij | 1.4.1990 - 31.3.1993 | 11392 |
| 11 |
|
Doktorat | 1.11.1987 - 31.10.1993 | 08724 |
| 12 |
|
Magisterij | 1.1.1987 - 31.12.1989 | 02507 |
| 13 |
|
Doktorat | 1.4.1986 - 31.3.1992 | 03430 |
| Stopnja izobrazbe | Strokovni naziv | Študijska smer | Fakulteta | Leto |
|---|---|---|---|---|
| Visoka šola | Diplomirani inženir matematike | Tehniška matematika |
|
1972 |
| Magisterij | Magister znanosti | Matematika |
|
1978 |
| Magisterij | Magister znanosti | Računalništvo |
|
1979 |
| Doktorat znanosti | Doktor znanosti | Matematika |
|
1981 |
| Tip zaposlitve | Razisk. org. | Razisk. skup. | Datum zaposlitve | Delovno mesto | Vloga | Naziv |
|---|---|---|---|---|---|---|
| Delovno razmerje po pogodbi o zaposlitvi (20%, RD:20%) |
|
1.1.2014 | Znanstveni svetnik | Raziskovalec | Redni profesor | |
| Delovno razmerje po pogodbi o zaposlitvi (15%, RD:15%) |
|
1.7.2005 | Znanstveni svetnik | Raziskovalec | Znanstveni svetnik | |
| Delovno razmerje po pogodbi o zaposlitvi (75%, RD:75%) |
|
1.1.2014 | Redni profesor | Raziskovalec | Redni profesor |
| št. | Evidenčna št. | Naziv | Obdobje | Vodja | Štev. publikacij |
|---|---|---|---|---|---|
| 1. | Research and Innovation-ACT |
|
1.10.2015 - 30.9.2020 |
|
|
| 2. | ERA NET-BioOrigami |
|
1.1.2014 - 31.12.2017 |
|