Loading...
Groups source: E-CRIS

Research Department

Researchers (91)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1.  07742  Katarina Aleksić  Computer science, numerical analysis, systems, control  Researcher  0 
2.  17937  Jovan Aranđelović    Researcher  0 
3.  17938  Veljko Begović    Researcher  1 
4.  17939  Jasmina Bogdanović-Jovanović    Researcher  6 
5.  07993  Aleksandar Boričić  Energy research  Researcher  1 
6.  07994  Zoran Boričić  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  10 
7.  08115  Žarko Ćojbašić  Automation, robotics, control engineering  Researcher  28 
8.  17940  Aleksandra Cvetković    Researcher  0 
9.  17941  Nikola Despenić    Researcher  0 
10.  17942  Jelena B. Dinić  Sociology  Researcher  3 
11.  17943  Biljana Đorđević    Researcher  0 
12.  17944  Milan Grozdanović    Researcher  0 
13.  08340  Katica R. Hedrih  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  49 
14.  17945  Marko Ignjatović    Researcher  0 
15.  08363  Gradimir Ilić  Thermal engineering, applied thermodynamics  Researcher  41 
16.  17946  Nikola Ivačko    Researcher  0 
17.  17947  Goran Janevski    Researcher  0 
18.  08602  Jelena Janevski  Thermal engineering, applied thermodynamics  Researcher  8 
19.  17948  Predrag Janković    Researcher  0 
20.  17949  Dragan Jovanović    Researcher  10 
21.  17950  Dragan Jovanović    Researcher  0 
22.  17951  Vesna Jovanović-Nikolić    Researcher  0 
23.  17952  Milica Jovčevski-Jović    Researcher  0 
24.  17953  Ana Kitić    Researcher  0 
25.  17954  Miloš Kocić    Researcher  2 
26.  17955  Marko Kostadinov    Researcher  0 
27.  17956  Dragan Kuštrimović    Researcher  0 
28.  17957  Mirjana Laković-Paunović    Researcher  0 
29.  17958  Anđela Lazarević    Researcher  0 
30.  17959  Martin Ljubenović    Researcher  0 
31.  17960  Miloš Madić    Researcher  0 
32.  17961  Marko Mančić    Researcher  12 
33.  17962  Jelena Manojlović    Researcher  0 
34.  17963  Dragan Marinković    Researcher  0 
35.  17964  Danijel Marković    Researcher  6 
36.  17965  Jelena Mihajlović    Researcher  0 
37.  17966  Miroslav Mijajlović    Researcher  5 
38.  17967  Saša Milanović    Researcher  0 
39.  17968  Dragan Milčić    Researcher  0 
40.  17969  Miodrag Milčić    Researcher  0 
41.  17970  Dunja Milić    Researcher  0 
42.  17971  Predrag Milić    Researcher  0 
43.  17972  Petar Miljković    Researcher  0 
44.  17974  Maša Milošević    Researcher  0 
45.  17973  Miloš Milošević    Researcher  0 
46.  17975  Miloš Milovančević    Researcher  21 
47.  17976  Aleksandar Miltenović    Researcher  0 
48.  17977  Milica Milunović    Researcher  0 
49.  17978  Dragan Mišić    Researcher  0 
50.  17979  Dejan Mitrović    Researcher  0 
51.  17980  Melanija Mitrović    Researcher  0 
52.  17981  Srđan Mladenović    Researcher  0 
53.  17982  Boban Nikolić    Researcher  0 
54.  17983  Vlastimir Nikolić    Researcher  0 
55.  17984  Dragan Pavlović    Researcher  0 
56.  17985  Jovan Pavlović    Researcher  0 
57.  17987  Saša Pavlović    Researcher  0 
58.  17986  Vukašin Pavlović    Researcher  0 
59.  17988  Marko Perić    Researcher  0 
60.  08811  Ljiljana D. Petković  Mathematics  Researcher  21 
61.  17990  Emina Petrović    Researcher  0 
62.  17989  Jelena Petrović    Researcher  0 
63.  17991  Vladan Petrović    Researcher  0 
64.  17992  Branka Radovanović    Researcher  0 
65.  17993  Milena Rajić    Researcher  0 
66.  08824  Predrag M. Rajković  Computer science, numerical analysis, systems, control  Researcher  19 
67.  17994  Dragan Rakić    Researcher  0 
68.  17995  Damjan Rangelov    Researcher  0 
69.  17996  Danijela Ristić-Durrant    Researcher  0 
70.  17997  Miloš Simonović    Researcher  0 
71.  17998  Živan Spasić    Researcher  6 
72.  17999  Dušan Stamenković    Researcher  42 
73.  18000  Živojin Stamenković    Researcher  0 
74.  18001  Marija Stamenković-Atanasov    Researcher  0 
75.  18002  Aleksandar Stanković    Researcher  0 
76.  18003  Gordana Stefanović    Researcher  0 
77.  18004  Velimir Stefanović    Researcher  0 
78.  18005  Jelena Stefanović-Marinović    Researcher  0 
79.  08680  Branislav V. Stojanović  Thermal engineering, applied thermodynamics  Researcher  7 
80.  18006  Vladimir Stojanović    Researcher  0 
81.  18007  Dušan Stojiljković    Researcher  0 
82.  18008  Miloš Tasić    Researcher  0 
83.  18009  Miša Tomić    Researcher  0 
84.  18010  Aleksandar Trajković    Researcher  0 
85.  18011  Milan Trifunović    Researcher  0 
86.  18012  Rajko Turudija    Researcher  3 
87.  18013  Nikola Vitković    Researcher  6 
88.  18014  Goran Vučković    Researcher  0 
89.  18015  Milan Zdravković    Researcher  5 
90.  22520  Nataša Zdravković    Researcher  2 
91.  12870  PhD Dragoljub Živković  Thermal engineering, applied thermodynamics  Researcher  12 
Views history
Favourite