Loading...
Groups source: E-CRIS

Research Department

Researchers (77)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1.  22947  Marina Anteljević    Researcher  0 
2.  22948  Dragan Antić    Researcher  25 
3.  22949  Iva Atanasković    Researcher  3 
4.  22950  Danijela Bataveljić    Researcher  4 
5.  22951  Vukašin Bjelica    Researcher  4 
6.  22952  Tamara Bošnjaković    Researcher  0 
7.  11485  Bojan Đ. Božić  Chemistry  Researcher  20 
8.  22953  Đorđe Božović    Researcher  0 
9.  22954  Katarina Breka    Researcher  6 
10.  24990  Marija V. Ćosić    Researcher  6 
11.  22955  Aleksandra Čvoro    Researcher  4 
12.  22956  Stefana Đukanović Vuletić    Researcher  0 
13.  22957  Đorđe Gajić    Researcher  0 
14.  22958  Milica Galić    Researcher  0 
15.  22959  Tea Ganić    Researcher  0 
16.  22960  Nemanja Garai    Researcher  0 
17.  22961  Vukašin Gojšina    Researcher  4 
18.  22962  Isidor Grdović    Researcher  0 
19.  22964  Ana Jakovljević    Researcher  0 
20.  22963  Ksenija Jakovljević    Researcher  15 
21.  22965  Smiljana Janković    Researcher  0 
22.  22966  Bogdan Jovanović    Researcher  0 
23.  22967  Katarina Kruščić    Researcher  0 
24.  22968  Anđela Laudanović    Researcher  0 
25.  22969  Dušan Lazić    Researcher  0 
26.  22970  Darko Lović    Researcher  0 
27.  22971  Tanja Lunić    Researcher  9 
28.  22972  Marko Maričić    Researcher  10 
29.  22974  Sofija Marković    Researcher  0 
30.  22973  Vanja Marković    Researcher  13 
31.  22975  Nikolina Matić    Researcher  0 
32.  22976  Aleksandra Mesaroš    Researcher  0 
33.  22977  Katarina Mihajlović    Researcher  0 
34.  22978  Nikoleta Milanović    Researcher  0 
35.  22979  Milica Miletić    Researcher  0 
36.  22980  Lazar Milivojević    Researcher  0 
37.  22981  Jelena Milovanović    Researcher  0 
38.  24991  Vanja Milovanović    Researcher  0 
39.  08534  Katarina Mitić  Endocrinology, secreting systems, diabetology  Researcher  20 
40.  22983  Marija Nedeljković    Researcher  0 
41.  02925  Zoran Nikolić  Systematic zoology, taxonomy, zoogeopraphy  Researcher  17 
42.  22984  Anastasija Ninković    Researcher  0 
43.  22985  Marko Panić    Researcher  0 
44.  22986  Ilija Pantelić    Researcher  0 
45.  22988  Nemanja Popović    Researcher  0 
46.  22987  Slađana Popović    Researcher  18 
47.  22989  Nemanja Radovanović    Researcher  0 
48.  22990  Maja Radulović    Researcher  0 
49.  22991  Marija Rakić    Researcher  5 
50.  22992  Milana Ranimirović    Researcher  0 
51.  22993  Iva Rosić    Researcher  1 
52.  22994  Aleksandra Ružičić    Researcher  0 
53.  22997  Vojislav Sokolović    Researcher  0 
54.  22998  Tijana Srdić    Researcher  0 
55.  22999  Jelena Stanisavljević    Researcher  96 
56.  23000  Jelena Stanković    Researcher  8 
57.  03264  Jasna Stanojević    Researcher  6 
58.  23001  Anđela Stekić    Researcher  0 
59.  23002  Ivana Stevanoski    Researcher  0 
60.  23003  Milena Stevanović    Researcher  0 
61.  23004  Dejan Stević    Researcher  0 
62.  00524  Mirjana Stojiljković  Neurology, neuropsychology, neurophysiology  Researcher  35 
63.  22995  Katarina Šapić    Researcher  0 
64.  23416  Tamara Đ. Šarkić    Researcher  6 
65.  22996  Mirko Šević    Researcher  0 
66.  23005  Marko Tumbas    Researcher  0 
67.  23006  Lea Vlajnić    Researcher  17 
68.  24997  Sofija Vranić    Researcher  0 
69.  23007  Maja Vrbica    Researcher  8 
70.  03376  Tamara Vučković    Researcher  8 
71.  02753  Slobodanka Vukosavić  Animal physiology  Researcher  7 
72.  23009  Jovana Vuković    Researcher  0 
73.  23008  Marija Vuković    Researcher  0 
74.  23010  Nenad Zarić    Researcher  5 
75.  23012  Milica Zeljković    Researcher  2 
76.  23011  Lazar Žarković    Researcher  1 
77.  23013  Katarina Živančević    Researcher  3 
Views history
Favourite