Loading...
Groups source: E-CRIS

Research Department

Researchers (234)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1.  08401  Branimir Acković  Statistics, operations research, programming, actuarial mathematics  Researcher  0 
2.  17755  Nataša Adžić    Researcher  0 
3.  07744  Najdan Aleksić  Gases, fluid dynamics, plasmas  Researcher  3 
4.  17756  Filip Alimpić    Researcher  0 
5.  07779  Mira Aničić Urošević  Ecology  Researcher  12 
6.  25836  Filip Arnaut    Researcher  0 
7.  07809  Dušan Arsenović  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  9 
8.  22515  Jasmina Atić    Researcher  1 
9.  07829  Biljana M. Babić  Composite materials  Researcher  26 
10.  17758  Neda Babucić    Researcher  0 
11.  17759  Evelin Bakoš    Researcher  0 
12.  07860  Radomir Banjanac  Nuclear physics  Researcher  11 
13.  08407  Ana Banković  Gases, fluid dynamics, plasmas  Researcher  2 
14.  17760  Laurentius Jacobus Beemster    Researcher  0 
15.  07893  Aleksandar Belić  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  6 
16.  07894  Ilija Belić  Physics  Researcher  22 
17.  07895  Milivoj Belić  Physics  Researcher  8 
18.  17761  Tea Belojica    Researcher  0 
19.  17762  Jovan Blagojević    Researcher  0 
20.  07952  Milutin Blagojević  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  10 
21.  07971  Aleksandar Bogojević  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  8 
22.  17764  Nikola Bošković    Researcher  2 
23.  17765  Danko Bošnjaković    Researcher  0 
24.  17766  Slobodan Bubnjević    Researcher  0 
25.  17767  Marta Bukumira    Researcher  0 
26.  17768  Andrej Bunjac    Researcher  0 
27.  01773  Nikola Burić  Physics  Researcher  6 
28.  26165  Bojana Cekić    Researcher  0 
29.  08109  Sanja Ćirković  Organizational science  Researcher  1 
30.  17771  Marija Ćurčić  Physics  Researcher  1 
31.  17772  Milica Ćurčić    Researcher  0 
32.  08410  Branislav Cvetković  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  93 
33.  17773  Darja Cvetković    Researcher  0 
34.  08080  Vladan Čelebonović  Physics  Researcher  3 
35.  17770  Mihailo Čubrović    Researcher  0 
36.  17774  Vladimir Damljanović    Researcher  0 
37.  17775  Miljan Dašić    Researcher  0 
38.  17776  Ljubica Davidović    Researcher  1 
39.  17777  Aleksa Denčevski    Researcher  0 
40.  17778  Veljko Dmitrašinović    Researcher  0 
41.  08414  Ljiljana Dobrosavljević-Grujić  Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy  Researcher  3 
42.  17781  Jelena Đorđević    Researcher  0 
43.  17779  Magdalena Đorđević    Researcher  9 
44.  17780  Mihailo Đorđević    Researcher  0 
45.  08418  Aleksandar Dragić  High energy interactions, cosmic rays  Researcher  4 
46.  08419  Branko Dragović  Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics  Researcher  6 
47.  08420  Dragan Dramlić  Physics  Researcher  6 
48.  08422  Saša Dujko  Gases, fluid dynamics, plasmas  Researcher  13 
49.  26722  Vladan Đukić    Researcher  0 
50.  17782  Sanja Đurđić-Mijin    Researcher  0 
51.  17783  Marko Filipović    Researcher  0 
52.  17784  Milena Filipović    Researcher  0 
53.  17785  Igor Franović    Researcher  0 
54.  17786  Vladan Gecin    Researcher  0 
55.  17787  Martina Gilić    Researcher  0 
56.  08221  Bojana S. Grabež  Nuclear physics  Researcher  8 
57.  08299  Tasko P. Grozdanov  Atomic and molecular physics  Researcher  9 
58.  17788  Dušan Grujić    Researcher  0 
59.  08313  Petar Grujić  Atomic and molecular physics  Researcher  30 
60.  08315  Zoran Grujić  Laser technology  Researcher  0 
61.  17789  Ana Hudomal    Researcher  0 
62.  08351  Ljubinko M. Ignjatović  Gases, fluid dynamics, plasmas  Researcher  8 
63.  08357  Anđelija Ž. Ilić  Physics  Researcher  4 
64.  17791  Bojana Ilić Blagojević    Researcher  2 
65.  17792  Goran Isić    Researcher  0 
66.  17793  Ilija Ivanišević    Researcher  1 
67.  08428  Milivoje Ivković  Laser technology  Researcher  9 
68.  08429  Zorica Jakšić  Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy  Researcher  4 
69.  17796  Marija Janković    Researcher  0 
70.  17795  Veljko Janković    Researcher  0 
71.  08430  Branislav Jelenković  Electromagnetism, optics, acoustics  Researcher  36 
72.  17798  Jovana Jelić    Researcher  0 
73.  23089  Sreten Jevremović    Researcher  7 
74.  17799  Milan Jocić    Researcher  0 
75.  08433  Branka Jokanović  High frequency technology, microwaves  Researcher  15 
76.  08434  Dejan Joković  High energy interactions, cosmic rays  Researcher  2 
77.  08436  Branislav Jovanić  Biophysics  Researcher  16 
78.  08438  Dušan Jovanović  Gases, fluid dynamics, plasmas  Researcher  4 
79.  17801  Gordana Jovanović    Researcher  7 
80.  17800  Olivera Jovanović    Researcher  0 
81.  08437  Raka Jovanović  Electromagnetism, optics, acoustics  Researcher  1 
82.  08440  Jelena Jovanović-Kurepa  Atomic and molecular physics  Researcher  0 
83.  08443  Dragana M. Jović  Electromagnetism, optics, acoustics  Researcher  4 
84.  17802  Jelena Jovićević    Researcher  0 
85.  08444  Sonja Jovićević  Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy  Researcher  2 
86.  17803  Dragana Jović-Savić    Researcher  0 
87.  08447  Jozo Jureta  Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy  Researcher  9 
88.  26166  Vidoje Kasalica    Researcher  0 
89.  17804  David Knežević    Researcher  0 
90.  17805  Branko Kolarić    Researcher  2 
91.  17806  Aleksandra Kolarski    Researcher  10 
92.  08519  Predrag Kolarž  Atomic and molecular physics  Researcher  5 
93.  17807  Zorica Konstantinović    Researcher  0 
94.  08520  Ivan Koralt  Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy  Researcher  0 
95.  17808  Aleksander Kovačević    Researcher  0 
96.  17809  Filip Krajinić    Researcher  0 
97.  17810  Aleksandar Krmpot    Researcher  9 
98.  17811  Maja Kuzmanoski    Researcher  0 
99.  17812  Jasmina Lazarević    Researcher  0 
100.  17814  Nenad Lazarević    Researcher  10 
101.  17813  Zorica Lazarević    Researcher  0 
102.  17815  Saša Lazović    Researcher  0 
103.  25834  Vladimir Lazović    Researcher  0 
104.  17816  Marina Lekić    Researcher  0 
105.  17817  Vladimir Lončar    Researcher  0 
106.  17818  Dragan Lukić    Researcher  0 
107.  17819  Veljko Maksimović    Researcher  0 
108.  17820  Dimitrije Maletić    Researcher  0 
109.  17821  Jelena Maljković    Researcher  0 
110.  17822  Gordana Malović    Researcher  0 
111.  26167  Violeta Maraš    Researcher  0 
112.  17823  Dragana Marić    Researcher  0 
113.  26723  Ema Maričić    Researcher  0 
114.  17824  Jelena Marjanović    Researcher  0 
115.  17826  Dragan Markušev    Researcher  0 
116.  17825  Dragana Markušev    Researcher  0 
117.  17827  Žarko Medić    Researcher  0 
118.  17829  Zoran Mijić    Researcher  0 
119.  17830  Suzana Miladić    Researcher  0 
120.  17831  Aleksandra Milenković    Researcher  0 
121.  17832  Mirjana Miletić    Researcher  2 
122.  17833  Tijana Milićević    Researcher  0 
123.  17834  Ana Milosavljević    Researcher  0 
124.  17835  Ivana Milošević    Researcher  2 
125.  17836  Milica Milovanović    Researcher  0 
126.  17837  Milan Minić    Researcher  0 
127.  17838  Damir Mitić    Researcher  0 
128.  17839  Jelena Mitrić    Researcher  0 
129.  17840  Petar Mitrić    Researcher  0 
130.  17841  Marija Mitrović Dankulov    Researcher  3 
131.  26724  Denis Mujo    Researcher  0 
132.  17842  Branka Murić    Researcher  0 
133.  17843  Stanko Nedić    Researcher  0 
134.  26725  Nikola Nešković    Researcher  0 
135.  17844  Željka Nikitović    Researcher  0 
136.  17845  Bojan Nikolić    Researcher  3 
137.  26169  Dušan Nikolić    Researcher  0 
138.  17847  Marko Nikolić    Researcher  0 
139.  17846  Stanko Nikolić    Researcher  0 
140.  26168  Jovana Nikolić Živković    Researcher  0 
141.  17848  Aleksandra Nina    Researcher  6 
142.  17849  Darija Obradović Jovčić    Researcher  0 
143.  17850  Danijel Obrić    Researcher  1 
144.  17851  Marko Opačić    Researcher  0 
145.  17852  Radmila Panajotović    Researcher  1 
146.  17853  Novica Paunović    Researcher  0 
147.  17855  Danica Pavlović    Researcher  0 
148.  17854  Dragana Pavlović    Researcher  0 
149.  17856  Mirjana Perišić    Researcher  4 
150.  26170  Dragana Perović    Researcher  0 
151.  17857  Jelena Pešić    Researcher  0 
152.  17860  Anđelija Petrović    Researcher  0 
153.  17859  Milan Petrović    Researcher  0 
154.  17858  Nikola Petrović    Researcher  0 
155.  17861  Miljana Piljević    Researcher  0 
156.  17862  Duška Popović    Researcher  0 
157.  17863  Marica Popović    Researcher  0 
158.  17864  Sonja Predin    Researcher  0 
159.  17865  Vladan Prigara    Researcher  0 
160.  17866  Igor Prlina    Researcher  0 
161.  17867  Slobodan Prvanović    Researcher  0 
162.  17869  Marija Puač    Researcher  0 
163.  17868  Nevena Puač    Researcher  0 
164.  17870  Maja Rabasović    Researcher  0 
165.  17871  Mihailo Rabasović    Researcher  12 
166.  17872  Tijana Radenković    Researcher  1 
167.  17873  Mihajlo Radmilović    Researcher  1 
168.  17874  Marija Radmilović-Rađenović    Researcher  0 
169.  26171  Zoran Rajčević    Researcher  0 
170.  25835  Danilo Rakonjac    Researcher  0 
171.  17875  Uroš Ralević    Researcher  0 
172.  17876  Zoran Raspopović    Researcher  21 
173.  17877  Jasna Ristić-Đurović    Researcher  1 
174.  17878  Maja Romčević    Researcher  0 
175.  17879  Nenad Sakan    Researcher  0 
176.  17880  Branislav Salatić    Researcher  1 
177.  17881  Igor Salom    Researcher  0 
178.  17882  Mihailo Savić    Researcher  0 
179.  17883  Svetlana Savić-Šević    Researcher  0 
180.  17886  Nenad Selaković    Researcher  0 
181.  17888  Dejan Simić    Researcher  0 
182.  17890  Ilija Simonović    Researcher  0 
183.  17889  Nenad Simonović    Researcher  0 
184.  17893  Kosta Spasić    Researcher  0 
185.  17894  Vladimir Srećković    Researcher  0 
186.  17895  Biljana Stankov    Researcher  0 
187.  17896  Igor Stanković    Researcher  0 
188.  17897  Dimitrije Stepanenko    Researcher  0 
189.  17898  Pavle Stipsić    Researcher  0 
190.  17899  Bojan Stojadinović    Researcher  0 
191.  17900  Tamara Stojadinović    Researcher  0 
192.  17901  Dušanka Stojanović    Researcher  0 
193.  17902  Andreja Stojić    Researcher  10 
194.  17903  Danica Stojiljković    Researcher  1 
195.  17904  Stefan Stojku    Researcher  0 
196.  17905  Aleksandra Strinić    Researcher  0 
197.  26033  Boris Stupovski    Researcher  0 
198.  17884  Julija Šćepanović    Researcher  1 
199.  17885  Maja Šćepanović    Researcher  0 
200.  17887  Dragutin Šević    Researcher  0 
201.  17891  Nikola Škoro    Researcher  8 
202.  17892  Andrijana Šolajić    Researcher  0 
203.  17906  Darko Tanasković    Researcher  0 
204.  17907  Tijana Tomašević Ilić    Researcher  0 
205.  17908  Nataša Tomić    Researcher  0 
206.  17909  Sanja Tošić    Researcher  0 
207.  17910  Jelena Trajić    Researcher  2 
208.  17911  Đorđe Trajković    Researcher  0 
209.  17912  Jelena Trajković    Researcher  0 
210.  17913  Ivan Traparić    Researcher  1 
211.  25837  Miloš Travar    Researcher  0 
212.  17914  Vladimir Udovičić    Researcher  0 
213.  17916  Borislav Vasić    Researcher  0 
214.  17915  Ivana Vasić    Researcher  0 
215.  17917  Darko Vasiljević    Researcher  3 
216.  17918  Jadranka Vasiljević    Researcher  0 
217.  17919  Nikola Veselinović    Researcher  0 
218.  17920  Milica Vinić    Researcher  2 
219.  17921  Bojana Višić    Researcher  0 
220.  17922  Isidora Vlaović Mitić    Researcher  0 
221.  17923  Marko Vojinović    Researcher  3 
222.  17924  Nebojša Vojnović    Researcher  0 
223.  17925  Ana Vranić    Researcher  1 
224.  17926  Nenad Vranješ    Researcher  1 
225.  17927  Marija Vranješ-Milosavljević    Researcher  1 
226.  17928  Slobodan Vrhovac    Researcher  1 
227.  17929  Jakša Vučičević    Researcher  0 
228.  17930  Dušan Vudragović    Researcher  0 
229.  17931  Jasna Vujin    Researcher  0 
230.  17932  Dušica Vukčević Stojiljković    Researcher  0 
231.  17933  Nenad Vukmirović    Researcher  0 
232.  17934  Đorđe Vuković    Researcher  0 
233.  17935  Dušan Žigić    Researcher  0 
234.  17936  Lidija Živković    Researcher  0 
Views history
Favourite