Loading...
Groups source: E-CRIS

Research Department

Researchers (127)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1.  17651  Sanita Ahmetović    Researcher  1 
2.  07745  Obrad S. Aleksić  Semiconductory physics  Researcher  22 
3.  26726  Miljan Barić    Researcher  0 
4.  17652  Dragana Bartolić    Researcher  8 
5.  07876  Zvezdana Baščarević  Material technology  Researcher  9 
6.  07966  Jelena Bogdanović-Pristov  Plant biochemistry  Researcher  23 
7.  07984  Dragana Bojović  Environmental technology, pollution control  Researcher  0 
8.  17653  Predrag Bosnić    Researcher  3 
9.  08025  PhD Goran O. Branković  Physics  Researcher  31 
10.  02644  Zorica Branković  Organometallic chemistry  Researcher  16 
11.  17654  Viktor Cerovski    Researcher  0 
12.  17655  Jovana Ćirković    Researcher  2 
13.  17656  Daniela Đikanović-Golubović    Researcher  0 
14.  17657  Milena Dimitrijević    Researcher  10 
15.  17658  Milena Dojčinović    Researcher  0 
16.  17660  Miloš Dražić    Researcher  0 
17.  17661  Tijana Dubljanin    Researcher  0 
18.  17662  Ivana Đurišić    Researcher  0 
19.  17664  Adis Džunuzović    Researcher  0 
20.  17663  Nataša Džunuzović    Researcher  0 
21.  08119  Nevenka Elezović  Electrochemistry  Researcher  2 
22.  08143  Zoran Gačić  Animal physiology  Researcher  27 
23.  08179  Verica Gburčik  Physical geography, geomorphology, pedology, cartography, climatology  Researcher  2 
24.  08302  Tomislav Grozdić  Electrochemistry  Researcher  14 
25.  08333  Vesna Hadži-Tašković Šukalović  Plant biochemistry  Researcher  7 
26.  08341  Aleksandar Hegediš  Hydrobiology, marine biology, aquatic ecology, limnology  Researcher  42 
27.  17665  Tijana Ivanović    Researcher  0 
28.  17666  Milica Jaćimović    Researcher  7 
29.  17667  Stefan Jelić    Researcher  0 
30.  17668  Aleksandra Jelušić    Researcher  0 
31.  17670  Jelena Jovanović    Researcher  0 
32.  17669  Vladimir Jovanović    Researcher  0 
33.  08750  Aleksandar Kalauzi  Neurology, neuropsychology, neurophysiology  Researcher  17 
34.  17671  Jelena Korać-Jačić    Researcher  0 
35.  17672  Maja Korolija    Researcher  0 
36.  17673  Igor Kostić    Researcher  10 
37.  17674  Ljiljana Kostić-Kravljanac    Researcher  6 
38.  17675  Jovana Kostić-Vuković    Researcher  6 
39.  17676  Snežana Kovačević    Researcher  0 
40.  17677  Slobodan Krnjajić    Researcher  26 
41.  17678  Uroš Lačnjevac    Researcher  8 
42.  17679  Danijela Luković-Golić    Researcher  0 
43.  17680  Filip Maksimović    Researcher  0 
44.  08772  Vuk Maksimović  Plant biochemistry  Researcher  28 
45.  17681  Aleksandar Malešević    Researcher  1 
46.  17682  Zorica Marinković-Stanojević    Researcher  0 
47.  17683  Žaklina Marjanović    Researcher  7 
48.  17684  Sanja Marković    Researcher  4 
49.  17685  Sreten Mastilović    Researcher  0 
50.  17686  Aleksandar Menićanin    Researcher  0 
51.  17687  Branislav Mićković    Researcher  13 
52.  17688  Ivana Milenković    Researcher  2 
53.  17689  Sonja Milić-Komić    Researcher  0 
54.  17690  Dragica Milosavljević    Researcher  0 
55.  17691  Olivera Milošević-Zemljak    Researcher  0 
56.  08788  Petar M. Mitrašinović  Bioinformatics, medical informatics, biomathematics biometrics  Researcher  1 
57.  17693  Aleksandra Mitrović    Researcher  7 
58.  17692  Jelena Mitrović    Researcher  0 
59.  17694  Dragosav Mutavdžić    Researcher  7 
60.  17695  Miroslav Nikčević    Researcher  8 
61.  17697  Dušan Nikolić    Researcher  17 
62.  17699  Maria Vesna Nikolić    Researcher  0 
63.  17696  Miroslav Nikolić    Researcher  13 
64.  17700  Nenad Nikolić    Researcher  0 
65.  17698  Nina Nikolić    Researcher  0 
66.  17701  Radoslava Nikolić    Researcher  0 
67.  17702  Miloš Opačić    Researcher  0 
68.  17703  Ana Paravinja    Researcher  0 
69.  17705  Jelena Pavlović    Researcher  3 
70.  17704  Marko Pavlović    Researcher  0 
71.  17706  Boris Pejin    Researcher  22 
72.  17707  Sanja Perać    Researcher  1 
73.  17708  Milica Počuča-Nešić    Researcher  5 
74.  17709  Igor Popov    Researcher  1 
75.  00995  PhD Mirjana B. Popović  Automation, robotics, control engineering  Researcher  36 
76.  17710  Nevena Preradović    Researcher  0 
77.  17711  Olivera Prodanović    Researcher  10 
78.  26175  Veljko Prodanović    Researcher  0 
79.  17712  Miloš Prokopijević    Researcher  7 
80.  17713  Aleksandar Radojković    Researcher  4 
81.  17714  Ksenija Radotić-Hadži-Manić    Researcher  29 
82.  17716  Marija Radović    Researcher  0 
83.  17715  Vesela Radović    Researcher  0 
84.  17717  Jelena Rakić    Researcher  2 
85.  17718  Marko Raković    Researcher  0 
86.  22513  Isidora Santrač    Researcher  0 
87.  17719  Ana Sedlarević-Zorić    Researcher  0 
88.  17720  Jasna Simonović-Radosavljević    Researcher  3 
89.  17721  Bojana Simović    Researcher  0 
90.  17722  Stefan Skorić    Researcher  23 
91.  17723  Marija Smederevac-Lalić    Researcher  10 
92.  08840  Slađana Spasić  Mathematics  Researcher  20 
93.  17725  Dragica Spasojević    Researcher  5 
94.  17726  Ivan Spasojević    Researcher  0 
95.  17727  Marina Stanić    Researcher  12 
96.  07872  Daliborka Stanković  Systematic zoology, taxonomy, zoogeopraphy  Researcher  22 
97.  17729  Dragica Stanković    Researcher  0 
98.  17728  Mira Stanković    Researcher  8 
99.  17730  Gordana Stanojević    Researcher  0 
100.  17731  Aleksandra Stefanović    Researcher  0 
101.  17732  Milica Stojanović    Researcher  3 
102.  17733  Danica Stojiljković    Researcher  4 
103.  17735  Karolina Sunjog    Researcher  10 
104.  17736  Nevena Surudžić    Researcher  0 
105.  17724  Tihomir Šoškić    Researcher  0 
106.  17734  Filip Štrbac    Researcher  0 
107.  17737  Nikola Šušić    Researcher  30 
108.  17738  Marija Tanović    Researcher  0 
109.  17739  Nikola Tasić    Researcher  0 
110.  17740  Dejan Timotijević    Researcher  0 
111.  17741  Bojan Tomić    Researcher  14 
112.  17742  Katarina Tomić    Researcher  0 
113.  17743  Aleksandar Tomović    Researcher  0 
114.  17744  Maja Trailović    Researcher  3 
115.  17745  Goran Trivan    Researcher  0 
116.  17746  Zorka Vasiljević    Researcher  2 
117.  08872  Sonja Veljović-Jovanović  Plant biochemistry  Researcher  20 
118.  17747  Mirjana Vijatović-Petrović    Researcher  0 
119.  17748  Željka Višnjić-Jeftić    Researcher  6 
120.  17749  Katarina Vojisavljević    Researcher  0 
121.  08878  Željko Vučinić  Biophysics  Researcher  6 
122.  17750  Radomir Žikić    Researcher  0 
123.  17751  Bojana Živanović    Researcher  0 
124.  08890  Branka Živanović  Plant biochemistry  Researcher  7 
125.  17752  Kristina Živanović    Researcher  0 
126.  17753  Milan Žižić    Researcher  5 
127.  17754  Milan Žunić    Researcher  0 
Views history
Favourite