Loading...
Groups source: E-CRIS

Research Department

Researchers (133)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1.  17300  Biljana Antić    Researcher  0 
2.  17301  Nenad Antonić    Researcher  0 
3.  17302  Ivana Bačvanski-Janjatović    Researcher  0 
4.  17303  Mirsad Bahtijarević    Researcher  0 
5.  26158  Nebojša Balatov    Researcher  0 
6.  07884  Vladan Batanović  Road transport technology  Researcher  5 
7.  17304  Marko Batić    Researcher  0 
8.  17305  Danilo Batinić    Researcher  0 
9.  07898  Dejan Beljić  Computer science, numerical analysis, systems, control  Researcher  2 
10.  17306  Milan Bjedov    Researcher  0 
11.  17307  Milisav Bogdanović    Researcher  0 
12.  17308  Dragana Bogojević    Researcher  0 
13.  07974  Dragan Bojanić  Automation, robotics, control engineering  Researcher  5 
14.  17309  Ksenija Bokić    Researcher  0 
15.  08012  Slavica Boštjančič-Rakas  Telecommunication engineering  Researcher  0 
16.  17310  Igor Bundalo    Researcher  0 
17.  08070  Aleksandar Car  Thermal engineering, applied thermodynamics  Researcher  3 
18.  08071  Jelena Car  Systems engineering, computer technology  Researcher  5 
19.  17312  Ivan Ćirić    Researcher  0 
20.  17311  Vladimir Čelebić    Researcher  0 
21.  17313  Vladimir Čotra    Researcher  0 
22.  17314  Đorđe Čović    Researcher  0 
23.  17315  Meri Damnjanović-Kamhi    Researcher  0 
24.  26159  Mirjana Dejanović    Researcher  0 
25.  17316  Svetlana Despotović    Researcher  0 
26.  17317  Goran Dimić    Researcher  0 
27.  17318  Damjana Dimitrijević    Researcher  0 
28.  17319  Mikica Dimitrijević    Researcher  0 
29.  17320  Sonja Dimitrijević    Researcher  9 
30.  17321  Borislav Đorđević    Researcher  0 
31.  08135  Mirjana Filipović  Automation, robotics, control engineering  Researcher  6 
32.  17322  Draško Furundžić    Researcher  0 
33.  08153  Jovanka Gajica  Electronics  Researcher  0 
34.  17323  Ivan Gojković    Researcher  0 
35.  17324  Lenkica Grubišić    Researcher  0 
36.  17325  Nikola Hercegovac    Researcher  0 
37.  17326  Uroš Ilić    Researcher  0 
38.  17327  Goran Jakupović    Researcher  0 
39.  17328  Valentina Janev    Researcher  0 
40.  17329  Marko Jelić    Researcher  0 
41.  17330  Nikola Jemuović    Researcher  0 
42.  17331  Miloš Jevtić    Researcher  0 
43.  17332  Nikola Jevtović    Researcher  0 
44.  17333  Vasilije Jovanović    Researcher  0 
45.  07836  Jelena Jovanović-Babić  Computer science, numerical analysis, systems, control  Researcher  0 
46.  17335  Anka Kabović    Researcher  0 
47.  17334  Milenko Kabović    Researcher  0 
48.  17336  Olivera Kadić    Researcher  0 
49.  17338  Mirjana Katić    Researcher  0 
50.  17337  Natalija Katić    Researcher  0 
51.  17339  Una Kisić    Researcher  0 
52.  17340  Jelena Kljajić    Researcher  0 
53.  17342  Ivan Kokić    Researcher  0 
54.  17341  Natalija Kokić    Researcher  0 
55.  17343  Gordan Konečni    Researcher  0 
56.  26747  Ana Kovačević    Researcher  0 
57.  17344  Aca Krinulović    Researcher  0 
58.  17345  Perica Krstić    Researcher  0 
59.  17346  Sovjetka Krstonijević    Researcher  0 
60.  17347  Tanja Lacmanović    Researcher  0 
61.  17348  Bratislav Lazić    Researcher  0 
62.  17349  Milovan Marić    Researcher  0 
63.  17350  Ina Masnikosa    Researcher  0 
64.  17351  Dragan Mićević    Researcher  0 
65.  17352  Milan Milanović    Researcher  0 
66.  17353  Vladislav Milenković    Researcher  0 
67.  26160  Bojana Milić    Researcher  0 
68.  17354  Dejan Milojević    Researcher  0 
69.  17355  Branislav Mišić    Researcher  0 
70.  17356  Mila Mitić    Researcher  0 
71.  17357  Marko Nankovski    Researcher  0 
72.  17358  Nemanja Nerandžić    Researcher  0 
73.  17359  Vladimir Nerandžić    Researcher  0 
74.  17360  Vladimir Nešić    Researcher  0 
75.  17362  Anastasija Nikolić    Researcher  0 
76.  17361  Marko Nikolić    Researcher  0 
77.  17363  Darko Novaković    Researcher  0 
78.  17364  Jovana Novaković    Researcher  0 
79.  17365  Nebojša Panjevac    Researcher  0 
80.  17366  Bojan Papić    Researcher  0 
81.  17367  Dejan Paunović    Researcher  0 
82.  17368  Ivanka Perković-Radulović    Researcher  0 
83.  17369  Goran Pernić    Researcher  0 
84.  17370  Bogdan Popović    Researcher  0 
85.  17371  Marija Popović    Researcher  0 
86.  17372  Sanja Popović-Pantić    Researcher  0 
87.  17373  Dea Pujić    Researcher  0 
88.  17374  Gordana Radivojević    Researcher  0 
89.  17376  Marija Radmilović    Researcher  0 
90.  17375  Nebojša Radmilović    Researcher  1 
91.  08663  Dragan G. Radojević  Automation, robotics, control engineering  Researcher  34 
92.  17377  Zdravko Radosavljević    Researcher  0 
93.  26161  Dušan Ranđelović    Researcher  0 
94.  17378  Slavica Ranković    Researcher  0 
95.  17379  Aleksandar Ribić    Researcher  0 
96.  17381  Marko Ristić    Researcher  0 
97.  26162  Ognjen Ristić    Researcher  0 
98.  17380  Vukašin Ristić    Researcher  0 
99.  08668  Aleksandar Rodić  Automation, robotics, control engineering  Researcher  17 
100.  17382  Iva Salom    Researcher  0 
101.  17385  Radomir Stamatović    Researcher  0 
102.  17386  Vesna Stamenković    Researcher  0 
103.  17387  Katarina Stanković    Researcher  0 
104.  08677  Mladen Stanojević  Computer science, numerical analysis, systems, control  Researcher  12 
105.  17388  Ilija Stevanović    Researcher  0 
106.  17389  Mihailo Stojanović    Researcher  0 
107.  17390  Stefan Stojkov    Researcher  0 
108.  17391  Željko Stojković    Researcher  0 
109.  17392  Srđan Sudarević    Researcher  0 
110.  17383  Bojan Šmidling    Researcher  0 
111.  17384  Gorana Šormaz    Researcher  0 
112.  17393  Jovan Šumarac    Researcher  0 
113.  17394  Bojana Tasić    Researcher  0 
114.  17395  Miloš Tatarević    Researcher  0 
115.  17396  Valentina Timčenko    Researcher  0 
116.  17397  Nikola Tomašević    Researcher  0 
117.  17398  Tijana Tomić    Researcher  0 
118.  17399  Gordana Tomić Adžić    Researcher  0 
119.  17400  Marjan Tončev    Researcher  0 
120.  17401  Biljana Tonić Markovski    Researcher  0 
121.  17402  Đorđe Urukalo    Researcher  0 
122.  17403  Elena Veljković Grbić    Researcher  0 
123.  08693  Sanja Vraneš  Artificial intelligence  Researcher  16 
124.  17404  Mladen Vučinić    Researcher  0 
125.  17406  Ana Vučurević    Researcher  0 
126.  17405  Veljko Vučurević    Researcher  0 
127.  17407  Ivana Vukčević    Researcher  0 
128.  08695  Miomir Vukobratović  Automation, robotics, control engineering  Researcher  117 
129.  26163  Jovana Vuleta-Radoičić    Researcher  0 
130.  17408  Željka Zeljković    Researcher  0 
131.  17410  Nikola Zogović    Researcher  0 
132.  17411  Miloš Zubac    Researcher  0 
133.  17409  Matija Živanović    Researcher  0 
Views history
Favourite