Loading...
Organisations source: E-CRIS

University of Defence in Belgrade, Medical Faculty of the Military Medical Acаdеmy

Research activity

Code Science Field
B007  Biomedical sciences  Medicine (human and vertebrates) 

Code Science Field Subfield
3.00.00  Medical sciences     

Code Description
2  Research 
3  Education 
7  Other 
Research groups (7)
no. Code Name of group Responsible person No. of publicationsNo. of publications
1. 0298-001  Institute of Hygiene    13 
2. 0298-002  Poison Control Center    18 
3. 0298-003  Department of Physics, Biological-Chemical and General Education Sciences    1,970 
4. 0298-004  Sector for Education and Scientific-Research Work    0 
5. 0298-005  Department of Neuropsychiatric Science    66 
6. 0298-007  Department of Pharmacological Science    27 
7. 0298-008  Department of Surgical Science    39 
Researchers (194)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1. 13482  Slobodan Aćimović    Researcher  8 
2. 13484  Ivan Aleksić    Researcher  8 
3. 13485  Jelena Aleksić    Researcher  0 
4. 13483  Predrag Aleksić    Researcher  38 
5. 13486  Marko Antunović    Researcher  0 
6. 13487  Aleksandra Arsović    Researcher  0 
7. 13488  Lavinika Atanasković    Researcher  0 
8. 13489  Nenad Baletić    Researcher  31 
9. 07856  Bela Balint  Haematology, extracellular fluids  Researcher  274 
10. 13490  Vladimir Bančević    Researcher  42 
11. 11300  PhD Zorica N. Basić  Nutrition  Researcher  13 
12. 13491  Vesna Begović-Kuprešanin    Researcher  0 
13. 13492  Mihailo Bezmarević    Researcher  13 
14. 13493  Branislava Bošković    Researcher  0 
15. 13494  Ksenija Božić    Researcher  3 
16. 13495  Zorica Brdareski    Researcher  0 
17. 13496  Zlata Brkić    Researcher  40 
18. 13497  Marija Bubalo    Researcher  26 
19. 13498  Nina Bulajić    Researcher  0 
20. 13499  Jelena Ćeranić    Researcher  2 
21. 13500  Snežana Cerović    Researcher  37 
22. 08091  Bojana Cikota-Aleksić  Clinical genetics  Researcher  36 
23. 13502  Vlado Cvijanović    Researcher  13 
24. 13501  Tatjana Čutović    Researcher  8 
25. 13503  Dragana Daković    Researcher  32 
26. 10066  PhD Gordana J. Dedić  Psychiatry, clinical psychology, psychosomatics  Researcher  29 
27. 13504  Nemanja Đenić    Researcher  7 
28. 13505  Sanja Dimitrijević    Researcher  0 
29. 13506  Dragan Dinčić    Researcher  10 
30. 10068  Evica R. Dinčić  Neurology, neuropsychology, neurophysiology  Researcher  26 
31. 13507  Boban Đorđević    Researcher  0 
32. 13508  Dragan Đorđević    Researcher  13 
33. 08512  Snežana B. Đorđević  Pharmacological sciences, pharmacognosy, pharmacy, toxicology  Researcher  48 
34. 13510  Viktorija Dragojević-Simić    Researcher  44 
35. 13511  Tamara Dragović    Researcher  21 
36. 13512  Biljana Drašković-Pavlović    Researcher  5 
37. 13513  Sanja Dugonjić    Researcher  4 
38. 13514  Miloš Duka    Researcher  18 
39. 26763  Ivica Đurić    Researcher  4 
40. 13515  Predrag Đurić    Researcher  7 
41. 13516  Danijela Đurić-Petković    Researcher  0 
42. 13517  Boris Džudović    Researcher  12 
43. 26101  Marija Elez    Researcher  5 
44. 13518  Dragan Gazivoda  Surgery, orthopaedics, traumatology  Researcher  9 
45. 26764  Dragana Gojkov    Researcher  5 
46. 13519  Zoran Hajduković    Researcher  22 
47. 13520  Dejan Ilić    Researcher  2 
48. 08375  Tihomir V. Ilić  Neurology, neuropsychology, neurophysiology  Researcher  66 
49. 13521  Dražen Ivetić    Researcher  4 
50. 13522  Jasmina Ivić    Researcher  0 
51. 08515  PhD Vesna M. Jaćević  General biomedical sciences  Researcher/expert  27 
52. 13523  Miodrag Jocić    Researcher  7 
53. 13558  Olivera Jovanikić    Researcher  0 
54. 13524  Milan Jovanović    Researcher  26 
55. 13526  Nebojša Jovanović    Researcher  1 
56. 13525  Vanja Jovanović    Researcher  4 
57. 13528  Saša Jović    Researcher  9 
58. 13527  Zoran Jović    Researcher  16 
59. 13530  Jasmina Jović-Stošić    Researcher  31 
60. 13529  Bojan Jovičić    Researcher  6 
61. 13531  Lidija Kandolf    Researcher  44 
62. 13532  Katarin Katanić-Pasovski    Researcher  0 
63. 13533  Vesna Kilibarda    Researcher  69 
64. 13534  Miroslav Kojić    Researcher  0 
65. 13535  Nenad Komatina    Researcher  0 
66. 13536  Marko Kontić    Researcher  0 
67. 13538  Dejan Kostić    Researcher  28 
68. 13539  Smiljana Kostić    Researcher  7 
69. 13540  Zoran Kostić    Researcher  12 
70. 13537  Branko Košević    Researcher  5 
71. 13541  Aleksandra Kovačević    Researcher  0 
72. 13542  Božidar Kovačević    Researcher  4 
73. 13543  Ružica Kozomara    Researcher  13 
74. 13544  Milena Krstić    Researcher  7 
75. 13545  Srđan Lazić    Researcher  15 
76. 13546  Ivan Leković    Researcher  4 
77. 13547  Tatjana Lemić    Researcher  3 
78. 13548  Milan Lepić    Researcher  8 
79. 13549  Vladan Lukić    Researcher  0 
80. 08456  Zvonko Magić  Pharmacological sciences, pharmacognosy, pharmacy, toxicology  Researcher  61 
81. 08622  Ivana J. Majstorović  Immunology, serology, transplantation  Researcher  2 
82. 13550  Gordana Mandić-Gajić    Researcher  0 
83. 13551  Nebojša Manojlović    Researcher  8 
84. 13552  Nebojša T. Marić  Surgery, orthopaedics, traumatology  Researcher  25 
85. 13553  Predrag Marić    Researcher  8 
86. 13555  Dejan Marinković    Researcher  7 
87. 13554  Nadica Marinković    Researcher  12 
88. 13557  Ivan Marjanović    Researcher  7 
89. 13556  Sonja S. Marjanović    Researcher  8 
90. 08529  Vesna Martić Popović  Neurology, neuropsychology, neurophysiology  Researcher  10 
91. 13559  Stevo Matijević    Researcher  13 
92. 13560  Dušan Mihajlović    Researcher  0 
93. 13562  Mirjana Mijušković    Researcher  17 
94. 13561  Željko Mijušković  Dermatology, venereology  Researcher  30 
95. 13563  Darko Mikić    Researcher  4 
96. 13564  Milomir Milanović    Researcher  3 
97. 13565  Boško Milev    Researcher  20 
98. 13566  Rade Milić    Researcher  23 
99. 13567  Saša Milićević    Researcher  11 
100. 13568  Milijana Miljković    Researcher  3 
101. 13569  Milanko Milojević    Researcher  5 
102. 13570  Ljubodrag Minić    Researcher  6 
103. 13571  Darko Mirković    Researcher  23 
104. 13572  Dušica Mirković    Researcher  6 
105. 13573  Miroslav Mišović    Researcher  12 
106. 13574  Miroslav Mitrović    Researcher  9 
107. 13576  Katarina Mladenović    Researcher  3 
108. 13575  Zorica Mladenović    Researcher  18 
109. 13577  Vojislava Nešković  Surgery, orthopaedics, traumatology  Researcher  39 
110. 13578  Milica Ninković    Researcher  69 
111. 13579  Nenad Novaković    Researcher  6 
112. 13580  Slobodan Obradović    Researcher  42 
113. 13633  Katarina Obrenčević    Researcher  14 
114. 13581  Nikola Ostojić    Researcher  1 
115. 13582  Milena Pandrc    Researcher  19 
116. 25716  Aleksandar Pantović    Researcher  0 
117. 13583  Aleksandar Perić    Researcher  13 
118. 13584  Aneta Perić    Researcher  22 
119. 08542  Nataša Perković-Vukčević  Pharmacological sciences, pharmacognosy, pharmacy, toxicology  Researcher  14 
120. 13660  Aleksandra Petković-Ćurčin    Researcher  10 
121. 13585  Milan Petronijević    Researcher  51 
122. 13586  Marijana Petrović    Researcher  19 
123. 13588  Nenad Petrović    Researcher  0 
124. 13587  Stanko Petrović    Researcher  10 
125. 13589  Dejan Pilčević    Researcher  16 
126. 13590  Martin Popević    Researcher  0 
127. 13591  Svetlana Popović    Researcher  0 
128. 13592  Rade Prelević    Researcher  0 
129. 13593  Dragan Pucar    Researcher  5 
130. 13594  Vesna Putić    Researcher  0 
131. 13595  Violeta Rabrenović    Researcher  29 
132. 13596  Slavica Rađen    Researcher  32 
133. 13597  Tatjana Radević    Researcher  4 
134. 13598  Ljiljana Radosavčev    Researcher  4 
135. 13599  Aleksandar Radunović    Researcher  14 
136. 13600  Ranko Raičević    Researcher  33 
137. 13601  Milica Rajović    Researcher  3 
138. 08549  Dragana Rančić  Pharmacological sciences, pharmacognosy, pharmacy, toxicology  Researcher  18 
139. 13603  Marko Rančić    Researcher  0 
140. 13602  Nemanja Rančić    Researcher  103 
141. 13604  Nenad Ratković    Researcher  13 
142. 13605  Mirko Resan    Researcher  25 
143. 13607  Aleksandar Ristanović    Researcher  0 
144. 13606  Elizabeta Ristanović    Researcher  52 
145. 13608  Dragana Ristić    Researcher  8 
146. 13609  Petar Ristić    Researcher  0 
147. 13610  Branka Roganović    Researcher  7 
148. 13611  Radoslav Romanović    Researcher  7 
149. 13612  Goran Rondović    Researcher  15 
150. 25717  Goran Savić    Researcher  0 
151. 13615  Igor Sekulić    Researcher  0 
152. 13616  Vesna Selaković-Mićunović    Researcher  2 
153. 26765  Damjan Slavković  Human anatomy and morphology  Researcher  3 
154. 13619  Jelena Sotirović    Researcher  18 
155. 13620  Dragana Stamatović    Researcher  10 
156. 13621  Dušica Stamenković    Researcher  46 
157. 13622  Sandra Stanković    Researcher  1 
158. 13623  Ivan Stanojević    Researcher  17 
159. 13624  Nenad Stepić    Researcher  20 
160. 13625  Ivana Stevanović    Researcher  12 
161. 13626  Zdenka Stojanović    Researcher  8 
162. 10071  Zvezdana Stojanović  Psychiatry, clinical psychology, psychosomatics  Researcher  14 
163. 13627  Jelena Stojićević    Researcher  1 
164. 13628  Srboljub Stošić    Researcher  15 
165. 13629  Nataša Strelić    Researcher  1 
166. 13613  Momir Šarac    Researcher  8 
167. 13614  Sanja Šarac    Researcher  19 
168. 13617  Goran Šijan    Researcher  2 
169. 13618  Vesna Škuletić    Researcher  9 
170. 13630  Vesna Šuljagić    Researcher  36 
171. 13631  Gordana Šupić    Researcher  24 
172. 13632  Maja Šurbatović    Researcher  39 
173. 08685  Dino Tarabar  Gastro-enterology  Researcher  27 
174. 08495  Olivera Tarabar  Haematology, extracellular fluids  Researcher  40 
175. 13634  Zoran Tatić    Researcher  15 
176. 13635  Vesna Tepšić - Ostojić    Researcher  8 
177. 13636  Brankica Terzić    Researcher  10 
178. 13637  Tanja Tirnanić    Researcher  0 
179. 13638  Biljana Todorić-Živanović    Researcher  2 
180. 13639  Aleksandar Tomić    Researcher  27 
181. 13640  Ivo Udovičić    Researcher  7 
182. 13641  Neven Vavić    Researcher  14 
183. 13642  Danilo Vojvodić    Researcher  76 
184. 13643  Vladimir Vranić    Researcher  4 
185. 13644  Dušan Vučetić    Researcher  5 
186. 08566  Dragana Vučević  Immunology, serology, transplantation  Researcher  29 
187. 13645  Slavica Vučinić    Researcher  31 
188. 13646  Petar Vukićević    Researcher  3 
189. 13647  Aleksandra Vukomanović    Researcher  0 
190. 13648  Biserka Vukomanović-Đurđević    Researcher  16 
191. 13649  Snježana Vukotić    Researcher  5 
192. 13650  Jelena Vuković    Researcher  8 
193. 13651  Snježana Zeba    Researcher  10 
194. 26766  Bratislav Živić  Psychiatry, clinical psychology, psychosomatics  Researcher  0 
Research projects (1)
no. Code Title Period Responsible person No. of publicationsNo. of publications
1. TR-31069  Utilization of plant sources of protein, dietary fiber and antioxidants in food production  1/1/2011 - 12/31/2019    13 
Description
Number and date of the accreditation: 660-01-00009/79, from 21.01.2021
Views history
Favourite