| Code | Science | Field |
|---|---|---|
| T000 | Technological sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.00.00 | Engineering sciences and technologies |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0100-001 | 47 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07735 | History and philosophy of biomedical sciences, theoretical biology, general aspects of evolution | Researcher | 0 | |
| 2. | 18050 | Researcher | 0 | ||
| 3. | 08036 | Mechanical engineering, hydraulics, vacuum technology, vibration and acoustic engineering | Researcher | 2 | |
| 4. | 18051 | Researcher | 1 | ||
| 5. | 18052 | Researcher | 0 | ||
| 6. | 25838 | Researcher | 15 | ||
| 7. | 18053 | Researcher | 0 | ||
| 8. | 08361 | Occupational health, industrial medicine | Researcher | 1 | |
| 9. | 18054 | Researcher | 0 | ||
| 10. | 18055 | Researcher | 0 | ||
| 11. | 07903 | Metal technology, metallurgy, metal products | Researcher | 29 | |
| 12. | 18056 | Researcher | 0 | ||
| 13. | 18057 | Researcher | 0 | ||
| 14. | 18058 | Researcher | 0 | ||
| 15. | 18059 | Researcher | 0 | ||
| 16. | 18060 | Researcher | 0 | ||
| 17. | 18061 | Researcher | 0 | ||
| 18. | 26713 | Researcher | 0 | ||
| 19. | 18062 | Researcher | 0 | ||
| 20. | 26714 | Researcher | 0 | ||
| 21. | 18063 | Researcher | 0 | ||
| 22. | 18064 | Researcher | 0 | ||
| 23. | 26715 | Researcher | 0 | ||
| 24. | 18065 | Researcher | 0 | ||
| 25. | 18066 | Researcher | 0 | ||
| 26. | 18067 | Researcher | 0 | ||
| 27. | 18068 | Researcher | 0 | ||
| 28. | 18069 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | TR-35023 | 1/1/2011 - 12/31/2019 | 0 | ||
| 2. | TR-32040 | 1/1/2011 - 12/31/2019 |
|
51 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | FP7-SME-STEPMAN-101402 | 11/1/2011 - 1/31/2015 |