| Code | Science | Field |
|---|---|---|
| T000 | Technological sciences | |
| S000 | Social sciences | |
| H000 | Humanities |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.00.00 | Engineering sciences and technologies | ||
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0129-001 | 592 | ||
| 2. | 0129-002 | 181 | ||
| 3. | 0129-003 | 341 | ||
| 4. | 0129-004 | 69 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07852 | Physical planning | Researcher | 29 | |
| 2. | 11896 | Social geography | Researcher | 19 | |
| 3. | 11364 | Sylviculture, forestry, forestry technology | Researcher | 6 | |
| 4. | 11360 | Sculpture and architecture | Researcher | 20 | |
| 5. | 11897 | Landscape design | Researcher | 38 | |
| 6. | 11368 | Architecture, interior design | Researcher | 19 | |
| 7. | 11370 | Building construction | Researcher | 48 | |
| 8. | 10537 | Physical planning | Researcher | 53 | |
| 9. | 11369 | Physical planning | Researcher | 11 | |
| 10. | 11367 | Building construction | Researcher | 3 | |
| 11. | 11363 | Physical planning | Researcher | 47 | |
| 12. | 11376 | Physical planning | Researcher | 36 | |
| 13. | 11361 | Architecture, interior design | Researcher | 3 | |
| 14. | 11898 | Town and country planning | Researcher | 0 | |
| 15. | 11375 | Social geography | Researcher | 50 | |
| 16. | 25150 | Physical planning | Researcher | 0 | |
| 17. | 11371 | Physical planning | Researcher | 57 | |
| 18. | 10532 | Sculpture and architecture | Researcher | 65 | |
| 19. | 11373 | Architecture, interior design | Researcher | 130 | |
| 20. | 10531 | Physical planning | Researcher | 39 | |
| 21. | 11895 | Social geography | Researcher | 93 | |
| 22. | 10916 | Documentation, information, library science, archivistics | Researcher | 16 | |
| 23. | 10535 | Physical planning | Researcher | 81 | |
| 24. | 10569 | Architecture, interior design | Researcher | 43 | |
| 25. | 11365 | Architecture, interior design | Researcher | 35 | |
| 26. | 11374 | Physical planning | Researcher | 15 | |
| 27. | 10534 | Physical planning | Researcher | 89 | |
| 28. | 10536 | Architecture, interior design | Researcher | 93 | |
| 29. | 26415 | Physical planning | Researcher | 3 | |
| 30. | 10541 | Architecture, interior design | Researcher | 17 | |
| 31. | 10542 | Sculpture and architecture | Researcher | 56 | |
| 32. | 11899 | Architecture, interior design | Researcher | 67 | |
| 33. | 11372 | Physical planning | Researcher | 6 | |
| 34. | 11366 | Physical planning | Researcher | 25 | |
| 35. | 11900 | Physical planning | Researcher | 61 | |
| 36. | 10538 | Physical planning | Researcher | 52 | |
| 37. | 10581 | Physical planning | Researcher | 21 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | PRIZMA-7598 | 1/3/2024 - 1/2/2027 |
|
145 | |
| 2. | TR-36035 | 1/1/2011 - 12/31/2019 |
|
200 | |
| 3. | TR-36036 | 1/1/2011 - 12/31/2019 | 217 | ||
| 4. | III-47014 | 1/1/2011 - 12/31/2019 |
|
202 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | H2020-EU.3.2-NoAW-203384 | 10/1/2016 - 9/30/2020 | ||
| 2. | FP7-ENVIRONMENT-TURAS-100238 | 10/1/2011 - 9/30/2016 |