| Code | Science | Field |
|---|---|---|
| P000 | Natural sciences and mathematics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0139-001 | 896 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 16219 | Researcher | 0 | ||
| 2. | 07989 | Astronomy, space research, cosmic chemistry | Researcher | 3 | |
| 3. | 16220 | Researcher | 0 | ||
| 4. | 08107 | Astronomy | Researcher | 102 | |
| 5. | 16222 | Researcher | 0 | ||
| 6. | 08061 | Astronomy | Researcher | 1 | |
| 7. | 16221 | Researcher | 0 | ||
| 8. | 16223 | Researcher | 0 | ||
| 9. | 00485 | Astronomy | Researcher | 770 | |
| 10. | 16224 | Researcher | 0 | ||
| 11. | 08117 | Astronomy, space research, cosmic chemistry | Researcher | 1 | |
| 12. | 08176 | Astronomy | Researcher | 2 | |
| 13. | 26043 | Researcher | 0 | ||
| 14. | 16225 | Researcher | 0 | ||
| 15. | 16227 | Researcher | 0 | ||
| 16. | 16228 | Researcher | 0 | ||
| 17. | 16226 | Researcher | 0 | ||
| 18. | 16229 | Researcher | 0 | ||
| 19. | 16231 | Researcher | 0 | ||
| 20. | 16230 | Researcher | 1 | ||
| 21. | 25816 | Researcher | 1 | ||
| 22. | 16232 | Researcher | 5 | ||
| 23. | 26044 | Researcher | 0 | ||
| 24. | 16233 | Researcher | 0 | ||
| 25. | 16234 | Researcher | 0 | ||
| 26. | 19410 | Researcher | 0 | ||
| 27. | 25817 | Researcher | 3 | ||
| 28. | 16235 | Researcher | 0 | ||
| 29. | 16236 | Researcher | 0 | ||
| 30. | 26045 | Researcher | 0 | ||
| 31. | 16237 | Astronomy | Researcher | 1 | |
| 32. | 16238 | Researcher | 0 | ||
| 33. | 16239 | Researcher | 0 | ||
| 34. | 16240 | Researcher | 0 | ||
| 35. | 26046 | Researcher | 0 | ||
| 36. | 16241 | Researcher | 0 | ||
| 37. | 16242 | Researcher | 1 | ||
| 38. | 16243 | Researcher | 0 | ||
| 39. | 16244 | Researcher | 0 | ||
| 40. | 19412 | Researcher | 0 | ||
| 41. | 16245 | Researcher | 4 | ||
| 42. | 16246 | Researcher | 0 | ||
| 43. | 16247 | Researcher | 0 | ||
| 44. | 16248 | Researcher | 0 | ||
| 45. | 08882 | Astronomy | Researcher | 13 | |
| 46. | 26772 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-44002 | 1/1/2011 - 12/31/2019 | 0 | ||
| 2. | ON-176001 | 1/1/2011 - 12/31/2019 | 0 | ||
| 3. | ON-176011 | 1/1/2011 - 12/31/2019 | 0 | ||
| 4. | ON-176005 | 1/1/2011 - 12/31/2019 |
|
22 | |
| 5. | ON-176003 | 1/1/2011 - 12/31/2019 | 0 | ||
| 6. | ON-176002 | 1/1/2011 - 12/31/2019 | 0 | ||
| 7. | ON-176004 | 1/1/2011 - 12/31/2019 | 0 | ||
| 8. | ON-179048 | 1/1/2011 - 12/31/2019 |
|
101 | |
| 9. | ON-176021 | 1/1/2011 - 12/31/2019 | 3 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | FP7-PEOPLE-STARDUST-105568 | 2/1/2013 - 1/31/2017 |