| Code | Science | Field |
|---|---|---|
| B000 | Biomedical sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.00.00 | Biotechnical sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0142-001 | 24 | ||
| 2. | 0142-002 | 45 | ||
| 3. | 0142-003 | 246 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 16110 | Researcher | 9 | ||
| 2. | 08034 | Phytotechny, horticulture, crop protection, phytopathology | Researcher | 24 | |
| 3. | 16111 | Researcher | 0 | ||
| 4. | 16112 | Researcher | 0 | ||
| 5. | 16113 | Researcher | 12 | ||
| 6. | 08730 | Phytotechny, horticulture, crop protection, phytopathology | Researcher | 20 | |
| 7. | 16114 | Researcher | 11 | ||
| 8. | 16115 | Researcher | 26 | ||
| 9. | 08166 | Phytotechny, horticulture, crop protection, phytopathology | Researcher | 27 | |
| 10. | 16116 | Researcher | 12 | ||
| 11. | 16117 | Researcher | 8 | ||
| 12. | 16118 | Researcher | 23 | ||
| 13. | 16119 | Researcher | 10 | ||
| 14. | 16120 | Researcher | 3 | ||
| 15. | 16121 | Researcher | 6 | ||
| 16. | 16122 | Researcher | 13 | ||
| 17. | 16123 | Researcher | 0 | ||
| 18. | 16124 | Researcher | 2 | ||
| 19. | 16125 | Researcher | 14 | ||
| 20. | 16126 | Researcher | 0 | ||
| 21. | 16127 | Researcher | 0 | ||
| 22. | 16128 | Researcher | 18 | ||
| 23. | 16129 | Researcher | 0 | ||
| 24. | 16130 | Researcher | 84 | ||
| 25. | 16131 | Researcher | 30 | ||
| 26. | 16133 | Researcher | 22 | ||
| 27. | 16134 | Researcher | 0 | ||
| 28. | 16135 | Researcher | 36 | ||
| 29. | 16136 | Researcher | 0 | ||
| 30. | 16132 | Researcher | 9 | ||
| 31. | 16137 | Researcher | 32 | ||
| 32. | 16138 | Researcher | 0 | ||
| 33. | 16139 | Researcher | 0 | ||
| 34. | 16140 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-46008 | 1/1/2011 - 12/31/2019 |
|
63 | |
| 2. | TR-31043 | 1/1/2011 - 12/31/2019 | 184 |