Loading...
Organisations source: E-CRIS

University of Business Academy in Novi Sad, Faculty of Law

Research activity

Code Science Field
S110  Social sciences  Juridical sciences 

Code Science Field Subfield
5.05.00  Social sciences  Law   
Research groups (4)
no. Code Name of group Responsible person No. of publicationsNo. of publications
1. 0186-001  Katedra za javno pravo    0 
2. 0186-002  Katedra za teorijsko-pravne predmete    0 
3. 0186-003  Dean's office    0 
4. 0186-004  Teaching staff    680 
Researchers (59)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1. 15356  Nenad Bingulac    Researcher  0 
2. 15357  Željko Bjelajac    Researcher  122 
3. 15358  Borislav Bojić    Researcher  8 
4. 15359  Tamara Čičovački    Researcher  0 
5. 15360  Srđan Damnjanović    Researcher  111 
6. 15361  Danijela Despotović    Researcher  0 
7. 15362  Joko Dragojlović    Researcher  0 
8. 21359  Marijana Dukić Mijatović    Researcher  74 
9. 15363  Nada Đuričić    Researcher  0 
10. 15364  Aleksandar Filipović    Researcher  0 
11. 15365  Milena Galetin    Researcher  0 
12. 15366  Slađana Gligorić    Researcher  0 
13. 15367  Darko Golić    Researcher  0 
14. 15368  Borislav Grozdić    Researcher  0 
15. 15369  Anita Ilić Antanasijević    Researcher  0 
16. 15370  Goran Ivančević    Researcher  0 
17. 15371  Ivan Joksić    Researcher  0 
18. 26124  Anđela Jovanović    Researcher  0 
19. 15372  Vladimir Jovanović    Researcher  33 
20. 15373  Miro Katić    Researcher  0 
21. 15374  Anja Koprivica    Researcher  0 
22. 15375  Danijela Kovačević    Researcher  5 
23. 15376  Vladimir Kozar    Researcher  0 
24. 15377  Dalibor Krstinić    Researcher  0 
25. 15378  Miloš Lakićević    Researcher  0 
26. 15379  Dejan Logarušić    Researcher  0 
27. 15380  Duško Lopandić    Researcher  0 
28. 15381  Goran Maričić    Researcher  0 
29. 15382  Darko Marković    Researcher  0 
30. 15383  Svetlana Marković    Researcher  24 
31. 15384  Jelena Matijašević    Researcher  71 
32. 15385  Vladimir Medović    Researcher  36 
33. 15386  Goran Milojević    Researcher  0 
34. 15387  Predrag Mirković    Researcher  0 
35. 15388  Marijana Mladenov    Researcher  0 
36. 15389  Dragan Mrkšić    Researcher  0 
37. 15390  Balint Pastor    Researcher  12 
38. 15391  Zoran Pavlović    Researcher  0 
39. 25969  Jovana Pešić  International private and public law  Researcher  0 
40. 15392  Maja Petrović    Researcher  0 
41. 15393  Milica Petrović    Researcher  0 
42. 11144  Milan Počuča  Civil law: persons, family, marriage contract, successions, gifts, property, obligations, guarantees  Researcher  177 
43. 25449  Anamarija Popović  Juridical sciences  Researcher  0 
44. 15394  Dragana Radovanović    Researcher  0 
45. 15395  Sofija Radulović    Researcher  0 
46. 15396  Vesna Rajaković-Jovčić    Researcher  8 
47. 15397  Jasmina Rajaković-Mijailović    Researcher  0 
48. 15401  Ivana Spaić    Researcher  0 
49. 15403  Marija Stanković    Researcher  0 
50. 15402  Marko Stanković    Researcher  0 
51. 15404  Tamara Staparski    Researcher  0 
52. 15405  Nenad Stefanović    Researcher  0 
53. 15406  Aleksandar Stevanović    Researcher  0 
54. 15407  Jelena Stojšić Dabetić    Researcher  0 
55. 15399  Sanja Škorić    Researcher  0 
56. 15400  Jelena Šogorov Vučković    Researcher  0 
57. 15408  Tanja Varađanin    Researcher  0 
58. 15409  Milica Vasić    Researcher  0 
59. 15410  Aleksandra Zlatić Tešić    Researcher  19 
Views history
Favourite