| Code | Science | Field |
|---|---|---|
| P002 | Natural sciences and mathematics | Physics |
| P250 | Natural sciences and mathematics | Condensed matter: structure, thermal and mechanical properties, crystallography, phase equilibria |
| P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
| S160 | Social sciences | Criminology |
| P190 | Natural sciences and mathematics | Mathematical and general theoretical physics, classical mechanics, quantum mechanics, relativity, gravitation, statistical physics, thermodynamics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
1987 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
4/1/2000 | Full Professor | Full professor |