| Code | Science | Field |
|---|---|---|
| T210 | Technological sciences | Mechanical engineering, hydraulics, vacuum technology, vibration and acoustic engineering |
| T001 | Technological sciences | Electronics and Electrical technology |
| T150 | Technological sciences | Material technology |
| T450 | Technological sciences | Metal technology, metallurgy, metal products |
| T350 | Technological sciences | Chemical technology and engineering |
| T330 | Technological sciences | Military science and technology |
| T320 | Technological sciences | Space technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.00.00 | Engineering sciences and technologies |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2003 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2006 | Full professor |